10 products
EUNORAU Electric Trike 48volt - Available in Teal or White
Regular price $3,199.00EUNORAU has also released a steady flow of various bikes to meet consumer needs to set it apart. One of those is the ‘New Trike’ an interesting take on the etrike with folding, value, and utility in mind.
EUNORAU’s New Trike is pretty cool, you can tell by the review video that I had fun taking it up hills and giving my little girl rides around town.
A fat hub motor in the front wheel can crank out a continuous 500 watts of power with the ability to ratchet things up to over 750 peak watts of power for hill climbs and quicker acceleration. This motor has 80 Newton meters of torque.
Having a folding feature on the main frame tube and telescoping stem, the trike is able to fold, and be stored away.
Click the link below to check out this vehicle
Every fancy-memory of riding should have one comfortable saddle, Must-have makes your long-trip riding with less fatigue, more enjoyment
Running on a 48-volt system, as well as a 12.5Ah battery, this bike can reach up to an estimated max of 64 km (40 miles ) with pedal assist. The locking removable battery located beneath the bike’s saddle, not only keeps the center of gravity low and overall weight well-balanced, but makes it convenient and easy to charge.
Every time the brakes are applied, the brake light will be activated through the main battery pack.
Ideal for when your bike is loaded with trike and you’re starting from a stop - the 500W of on-demand power allows for the sole use of throttle instead of pedaling.
An adjustable stem allows riders to customize the height with zero tools.The height adjustment range is 0-150mm, the maximum length is 450mm, which performs well in practical use.And is able to fold the 170 degrees to the right, which is very useful and convenient.
HURRICANE Electric Bike Conversion Kit - Pick Up Instore Only
Regular price $1,490.00Turn your standard bicycle into a powerful and easy to use electric cycle with a Tebco quality conversion kit.
Specs |
---|
20in, 24in, 26in, 650B, 29er or 700C wheel size |
Quality Double Walled Alloy Rim |
12mm Axle fits almost ALL forks |
Disc Brake compatible Front Motor and Rear Carrier |
36V 10.4Ah Samsung Cell Rear Rack Mount Lithium Pack |
15Amp Digital Controller |
Slimline Twist grip Accelerator Compatible with all Shift Levers |
Straight Forward Easy to Install |
TEBCO Eclipse - Step Thru 20 Inch Unisex Electric Bicycle - Pick Up Instore Only - May be eligible for $500 Rebate - Qld Residents Only
Regular price $3,299.00https://www.weride.org.au/government-relations/qld-gov-launches-e-bike-subsidies/
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 20 x 3in Front and Rear |
Fork | Triple Crown Alloy Shoulder / Steel Leg Matte Black |
Handlebar | JY-BY144C Black Alloy matte 31.8*720mm H:180mm |
Stem | JY-DB2568 Black Alloy Matte E40*31.8*28.6*30 |
Seatpost | 300mm 30.4 Promax Black Alloy Matte |
Seat Clamp | Alloy Promax Black |
Saddle | Retro Euro Squab Design |
Shifters | Shimano 7 SP Trigger Shift |
Derailleur | Shiumano Tourney 7 Sp |
Rims | MTSC35B Black 20 x 3in 12G 36H |
Hubs | Shunfeng Alloy |
Spokes | 12 gauge 2.6mm Stainless Steel 130mm 132mm |
Tyres | High Quality Kenda Cursor 20 x 3in Road Tyres |
Cranks | A23-SS312C8 1/2″*3/32″*48T*170mmL Alloy Matte Black |
Pedals | FP-965A Alloy Black |
Chain | Z7 GY/BR 1/2″*3/32″*126 |
Brakes Front | TEKTRO HD-E350 Alloy |
Brakes Rear | TEKTRO HD-E350 Alloy |
Brake Levers | TEKTRO HD-E350 Alloy |
Mudguards | PP Matte Black 20-80-20in |
Stand | Adjustable Side Stand CK67-2 Black Alloy Matte 20in |
Rear Rack |
Frame Inorp 25kg Capacity |
Electrical |
|
---|---|
Motor | 48V 500 Watt ShengYi (NSW Only) 48V 250 Watt ShengYi (All other States) |
Controller | LISHUI Digital |
Battery | 48V 15Ah (720Wh) Samsung Lithium Battery |
Battery Life | Up to 800 Recharges |
Battery Weight | 3.85kg |
Display Panel | Full Colour KD86 With USB Port |
Pedal Activation | 9 Level with P24L Pedal Sensor |
Light Front | YD-10 48V Flashing / Static Night Light |
Light Rear | Edge 48V Flaching / Static Night Light / Taillight |
Charger | 54.6V2.8A, 110-240V 50HZ Australian Plug |
Main Cable | 1T45 Trunk 1000mm |
Audible Warning | HONKA HOOTA Bicycle Air Horn |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 36kg incl Battery |
Sizing |
|
---|---|
Step Over | 40cm |
Max Seat Height | 103cm |
Min Seat Height | 83cm |
Length | 174mm |
Height | 116cm |
TEBCO DISCOVERY ELECTRIC COMMUTER BIKE - E BICYCLE E BIKE - May be eligible for $500 Rebate - Qld Residents Only
Regular price $2,499.00https://www.weride.org.au/government-relations/qld-gov-launches-e-bike-subsidies/
MECHANICAL |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 650B 36H Front and Rear |
Fork | Zoom Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | 28.6mm Promax Seatpost |
Seat Clamp | 28.6mm Promax Seat Clamp |
Saddle | Tebco Saddle Wide Based |
Shifters | SHIMANO SL-M315 |
Derailleur | SHIMANO TOURNEY 7Spd |
Rims | 650B 36H Double Wall Alloy (Black) |
Hubs | Modus Aluminum Hub |
Spokes | 12g 2.4mm F / 12g 2.6mm R Stainless Steel Black |
Tyres | KENDA K924 650B x 2.125in |
Cranks | PROMAX E44PP/32 170MM 48T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 |
Mudguards | Black Plastic 650B x 65mm |
ELECTRICAL |
|
---|---|
Motor | EWO 36V 200W DGW07-32 650B Rear Wheel / EWO 36V 200W DGW07-32 27.5in Rear Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 10.5Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD718U |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 25kg incl battery |
SIZING |
|
---|---|
Length | 1820mm |
Width | 660mm |
Max Seat Height | 1060mm |
Min Seat Height | 860mm |
Step Over | 450mm |
TEBCO SUBURBAN ELECTRIC COMMUTER BIKE - E BICYCLE E BIKE - May be eligible for $500 Rebate - Qld Residents Only
Regular price $2,999.00https://www.weride.org.au/government-relations/qld-gov-launches-e-bike-subsidies/
FEATURES
MECHANICAL |
|
---|---|
Frame | Aluminum Alloy Material, SS8MD New Eel Frame |
Wheel Size | 650B 36H Front and Rear |
Fork | NEX DS 700C Non-Lockout / Teeth Headtube: ф28.6×ф25.4 *183MM / Disc Brake / Travel Distance: 63MM |
Handlebar | PROMAX HB-T305 17.5(Inner Size)*25.4*W620*162*9*H60 P48 ENC |
Stem | PROMAX MQ-565S |
Seatpost | SP-252 28.6*400mm |
Seat Clamp | Alloy Quick Release 28.6mm |
Saddle | VELO VL-6100 GEL |
Shifters | SHIMANO ALTUS ASLM3158RC / Length:2400MM / 8 Speeds |
Derailleur | SHIMANO ACERA ARDM360SGSL / Black |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | MODUS JA159F-DSE-QR |
Hubs | MODUS JA259R-DSS 3/8*13*36*135*190 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel 265mm/267mm |
Tyres | Kenda K1052 / 27.5*2.2 / Black with Side Strip |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | NUTT Hydraulic Disc Brake |
Brakes Rear | NUTT Hydraulic Disc Brake |
Brake Levers | NUTT Hydraulic Disc Brake |
Mudguards | Black Plastic 650B x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
ELECTRICAL |
|
---|---|
Motor | DAPU MD250 MID Frame Mount 36V 250W |
Efficiency | Greater than 80% |
Torque | 95Nm – Integrated Torque Sensor |
Controller | DAPU – 15Amp Digital Internal Integration |
Battery | SAMSUNG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | DAPU LCD High Resolution |
Operation Controls | Left Handlebar DAPU Compatible |
Pedal Activation | DAPU Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
SIZING |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1080mm |
Min Seat Height | 850mm |
Length | 1820mm |
Width | 670mm |
TEBCO CROSSTRAIL ELECTRIC MOUNTAIN BIKE - E BICYCLE E BIKE - May be eligible for $500 Rebate - Qld Residents Only
Regular price $2,599.00https://www.weride.org.au/government-relations/qld-gov-launches-e-bike-subsidies/
Frame | Aluminum alloy material, 548 MTB eel Frame |
Wheel Size | 650B 36H Front and Rear |
Fork | Suntour XCT-ATB DS 27.5″ Non-teethless 100mm Non Lockout |
Handlebar | PROMAX HB3188SP x 31.8 / R28 / Length: 700mm |
Stem | PROMAX MA-400 E:70MM & 28.6 x 70 x 31.8 / Height: 37mm |
Seatpost | PROMAX SP-252 & 31.6 x 350MM ENC |
Seat Clamp | PROMAX 335QX/Black |
Saddle | SR PL A059DRO Sporty Saddle |
Shifters | SHIMANO ASL-M3157RC / Length: 2400mm / 7S |
Derailleur | SHIMANO ARDTY500D |
Rims | PARWEIER P23D 27.5” |
Hubs | MODUS Aluminum Hub JA159F-DSE-QR |
Spokes | 12g 2.4mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K1027 27.5 x 2.2in Black |
Cranks | PROMAX R42P/32 170MM 42T |
Pedals | WELLGO B087DU |
Chain | Z7 / RB / 116L / PPO |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 240PPD/4 Locking With Power Cut Off |
MotorXAD 36V / 250W / Model: 05RX 26” / Drop Out: 136mm
Controller 15Ah LISHUI Brushless LSW1155-59MBattery36V 14Ah / SS 3500MAh / 40pcs
Battery Life Up to 800 recharges from flat
Battery Weight2.4kg
Display Panel KEY DISPLAY KD286U
Pedal Activation KUNTENG Left Crank Mount
Charger Sans 36V 2Amp Lithium AU Compliant
Main Cable JULET 1T4 FZ-YH1T4A-2352A9-400MM
Audible Warning HONKA HOOTA Black
Max Speed 25kmh
Max Range100kmh 1:1 Pedal Assist
Bicycle Weight 25kg incl battery
SIZING |
|
---|---|
Length | 1880mm |
Handlebar Height | 1080mm |
Max Seat Height | 1060mm |
Min Seat Height | 840mm |
Step Over | 730mm |
NAVEE N65 ELECTRIC SCOOTER - E SCOOTER
Regular price $1,399.00 Sale price $999.00 Save $400.00PICK UP IN STORE ONLY
Now available in Australia, it's the NAVEE N65, an unimaginably capable Land Cruiser.
The Navee N65 features an innovative Dual Rotation System, which adheres to EN17128 standard, setting users free from pre-assembling and helping achieve convenient storage.
The high capacity 48V 12.5Ah Lithium battery supports a stellar range of up to 65KM, with a maximum speed of 25KM/H.
Equipped with a high quality 500W brushless motor tailored for the Navee N65, this eScooter provides stable and strong power, allowing it to climb up to 25% incline, while 10 inch pneumatic tires help riders achieve a smooth ride.
There's more! This fantastic machine features a front E-ABS and rear disc brake, providing you with short stopping distance and making it safer for you and those around you.
3 Speed Running Modes
You control the speed with one key according to the different road surface conditions, which makes driving more comfortable and riding more security.
Speed Levers: Speed Lever 1 : 15KM/H; Speed Lever 2: 20KM/H; Speed Lever 3 : 25KM/H.
Navee N65 | |
---|---|
BRAND | Navee |
MODEL | N65 |
MAX SPEED* | 25KM/H |
MAX RANGE* | 65KM |
WEIGHT | 23.5KG |
MAX LOAD | 120KG |
BATTERY | 48V 12.5Ah |
DIMENSIONS |
Unfolded: 1190MM x 510MM x 1220MM Folded: 1210MM x 205MM x 460MM |
MOTOR | 500W Rated Power |
TYRES | 10" Pneumatic Tyre |
BRAKES | Front EABS + Rear Disc Brake |
LIGHTS | 1.8W |
DISPLAY | Speed, Battery Statys, Power output, Energy Recovery, etc. |
CLIMBING GRADE | UP TO 25% GRADE |
POWER MODES | 3 SPEED MODES (15KM/H, 20KM/H and 25KM/H) |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.
TEVERUN FIGHTER MINI ELECTRIC SCOOTER - E SCOOTER
Regular price $2,199.00 Sale price $1,999.00 Save $200.00PICK UP IN STORE ONLY
The TEVERUN Fighter Mini Electric Scooter is a powerful and efficient personal mobility solution designed for urban commuting and recreational riding. With its compact size and impressive performance capabilities, it offers a convenient and eco-friendly mode of transportation.
The scooter is equipped with a robust motor system, featuring dual 600W motors with a peak power output of 2200W. This configuration provides ample power to tackle various terrains and ensures swift acceleration, allowing riders to reach a maximum speed of approximately 50KM/H. Whether you’re manoeuvring through city streets or cruising along open roads, the TEVERUN Fighter Mini delivers a thrilling riding experience.
To support extended journeys, the scooter is equipped with a high-capacity 48V and 18.2Ah battery, providing a substantial amount of energy for prolonged rides. The battery pack incorporates a Smart Battery Management System (BMS) to optimise power usage, enhance safety, and prolong the battery life. This allows riders to cover a maximum range of around 60KM on a single charge, considering a load of 75KG and continuous riding at a speed of 25KM/H on flat roads.
The TEVERUN Fighter Mini Electric Scooter is designed to provide a comfortable and stable ride. It features 10 x 3.0" tires that offer excellent grip and shock absorption, ensuring a smooth journey even on uneven surfaces. The tubeless design also reduces the risk of sudden deflation, adding an extra layer of safety.
With regards to weight capacity, the scooter can accommodate riders weighing up to 120KG, allowing for a wide range of individuals to utilise this electric scooter comfortably. Whether you’re a daily commuter or an occasional rider, the TEVERUN Fighter Mini can support your needs while maintaining stability and control.
Overall, the TEVERUN Fighter Mini Electric Scooter combines power, range, and reliability in a compact and stylish package. With its impressive specifications, it offers a convenient and eco-friendly mode of transportation for urban dwellers and adventure seekers alike.
Teverun Fighter Mini | |
---|---|
BRAND | Teverun |
MODEL | Fighter Mini |
MAX SPEED* | ≈50KM/H (Limited to 25KM/H) |
MAX RANGE* | Approx. 60KM |
WEIGHT | 28KG |
MAX LOAD | 120KG |
BATTERY | 48V 18.2Ah (Smart BMS) |
DIMENSIONS |
Unfolded: 1180MM (L) x 650MM (W) x 1250MM (H) Folded: 1180MM (L) x 650MM (W) x 600MM (H) |
MOTOR | 600W x 2 ( Peak 2200W) |
TYRES | 10 x 3" |
BRAKES | Zoom Hydraulic Disc Brakes |
DISPLAY | Built-in TFT |
LOCK SYSTEM | NFC / APP |
SUSPENSION | Spring Suspension |
*Max speed and range are calculated by the manufacturer under controlled factory conditions. Factors such as rider weight, terrain, hills, power mode and heavy acceleration can greatly reduce these figures.s
Ducati Pro II R Electric eScooter
Regular price $1,399.00DUCATI PRO II evo ? Advanced Safety ( includes turn signal lights ). Magnesium alloy eScooter with front and rear suspension and LED lights. Front e-brake and rear disc brake. 10in tubeless tyres. 40km range
Ducati Pro III R Electric eScooter
Regular price $1,599.00DUCATI PRO III R ? ( includes turn signal lights ). Magnesium alloy eScooter with front and rear LED lights. 3.5in LED display with USB port. 10in tubeless tyres with front and rear disc brakes and semi hydraulic brake calipers. 40km range