TEBCO SUBURBAN ELECTRIC COMMUTER BIKE - E BICYCLE E BIKE - May be eligible for $500 Rebate - Qld Residents Only
Regular price $2,999.00/
Tax included.
Shipping calculated at checkout.
TEBCO SUBURBAN 650b Commuter Bike - The ultimate daily commuter bicycle
PICK UP IN STORE ONLY - Click Link below for rebate info
https://www.weride.org.au/government-relations/qld-gov-launches-e-bike-subsidies/
QLD E-Mobility Rebate Scheme
The QLD Government E-Mobility Rebate Scheme offers rebates to QLD residents to reduce the upfront cost of purchasing a new eligible e-bicycle or e-scooter, encouraging the uptake of safe e-mobility devices as a more active and sustainable mode of transport.
You can get up to $500 off eligible e-bikes and $200 off eligible e-scooters, making it the perfect time to switch to eco-friendly, sustainable transportation.
How to Claim Your Rebate:
- Check Your Eligibility: Visit the Queensland Government website to confirm your eligibility and learn about which products are eligible.
- Shop at www.bmxstoreonline.com.au Explore our range of e-bikes and e-scooters
- Apply for Your Rebate: After purchasing, apply for your rebate online via the Queensland Government QRIDA website.
FEATURES
650B WHEELS / ALLOY FRAME
WEIGHT– 24KG INCLUDING BATTERY
MAX. SPEED 25KMH / MAX. RANGE 80KM
250W DAPU MID DRIVE MOTOR
36V 10.4AH SAMSUNG LITHIUM BATTERY
LATEST IN-FRAME BATTERY DESIGN
HIGH QUALITY 2.125 KENDA K1047 TYRES
8 SPEED SHIMANO TRIGGER SHIFT GEARS
LCD SPEEDO BATTERY INDICATOR TRIP COMPUTER
HYDRAULIC DISC BRAKES FRONT AND REAR
COMFY VELO GEL SADDLE FOR ENHANCED RIDE
NO LICENCE OR REGISTRATION REQUIRED
Explore the entire Tebco E Bike Range Here
MECHANICAL |
|
---|---|
Frame | Aluminum Alloy Material, SS8MD New Eel Frame |
Wheel Size | 650B 36H Front and Rear |
Fork | NEX DS 700C Non-Lockout / Teeth Headtube: ф28.6×ф25.4 *183MM / Disc Brake / Travel Distance: 63MM |
Handlebar | PROMAX HB-T305 17.5(Inner Size)*25.4*W620*162*9*H60 P48 ENC |
Stem | PROMAX MQ-565S |
Seatpost | SP-252 28.6*400mm |
Seat Clamp | Alloy Quick Release 28.6mm |
Saddle | VELO VL-6100 GEL |
Shifters | SHIMANO ALTUS ASLM3158RC / Length:2400MM / 8 Speeds |
Derailleur | SHIMANO ACERA ARDM360SGSL / Black |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | MODUS JA159F-DSE-QR |
Hubs | MODUS JA259R-DSS 3/8*13*36*135*190 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel 265mm/267mm |
Tyres | Kenda K1052 / 27.5*2.2 / Black with Side Strip |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | NUTT Hydraulic Disc Brake |
Brakes Rear | NUTT Hydraulic Disc Brake |
Brake Levers | NUTT Hydraulic Disc Brake |
Mudguards | Black Plastic 650B x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
ELECTRICAL |
|
---|---|
Motor | DAPU MD250 MID Frame Mount 36V 250W |
Efficiency | Greater than 80% |
Torque | 95Nm – Integrated Torque Sensor |
Controller | DAPU – 15Amp Digital Internal Integration |
Battery | SAMSUNG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | DAPU LCD High Resolution |
Operation Controls | Left Handlebar DAPU Compatible |
Pedal Activation | DAPU Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
SIZING |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1080mm |
Min Seat Height | 850mm |
Length | 1820mm |
Width | 670mm |